CHIC Report (Canine Health Information Center)
CHIC Old English Sheepdogs
Submitted by Chris Gaburri
CHIC/OFA liaison
cgaburri@verizon.net
Please check the CHIC website for more information about CHIC requirements for the Old English Sheepdog. www.caninehealthinfo.org or feel free to contact me for more information.
| Animal | Date | New / Update | CHIC # | Reg # | Owner |
|---|---|---|---|---|---|
| WHISPERWOOD'S WINGS OF A DOVE | 1/10/2008 | UPDATE | 39321 | DN10175803 | ANN & ROBERT LAPP JOYCE WETZLER |
| WHISPERWOOD'S WHEEL OF FORTUNE | 3/6/2008 | NEW | 45479 | DN10175805 | LINDA & AMANDA RUELLE JOYCE WETZLER |
| SHAGGEYBARK'S SCHOENE WON | 3/11/2008 | NEW | 45579 | DL90695604 | BRENDA HILL GAIL SWAILS |
| WHISPERWOODS WITCHES SPELL | 3/31/2008 | NEW | 45982 | DN00493103 | JOYCE WETZLER LINDA RUEILLE |
| WHISPERWOODS WAR EMBLEM | 3/31/2008 | NEW | 45983 | DN00493102 | JOYCE WETZLER LINDA RUEILLE |
| BEAUMORNING'S SHORE IS ROCK'N | 4/30/2008 | NEW | 47333 | DN10083502 | KAREN A. THORNTON |
| SHAGGEYBARK'S PURE POETRY | 4/30/2008 | NEW | 47334 | DN13454007 | GAIL SWAILS ALISA SWAILS |
| MASQUERADE MAD MONEY | 5/28/2008 | UPDATE | 35186 | DL91490404 | KRISTINE B. LOLAND MARNIE HARRIS |
| WINDFALL DIAMONDS ARE FOREVER | 5/28/2008 | NEW | 47918 | DL90966704 | KATHY GOMPERTZ |
| WHISPERWOOD'S WILD BISCUIT | 5/28/2008 | NEW | 47919 | DN03228803 | JOYCE WETZLER LINDA RUELLE |
| SHAGGEYBARK MONE'T | 6/30/2008 | NEW | 51361 | DN07227905 | CHERYL TAVARES GAIL SWAILS |
| WHISPERWOODS WAR EMBLEM | 7/10/2008 | UPDATE | 45983 | DN00493102 | JOYCE WETZLER LINDA RUELLE |
| ROSEBERY BRANDYWYNE TOP SPIN | 7/18/2008 | NEW | 51756 | DN12966304 | DAVE & LORI BIBLE CHRISTIANA GABURRI |
| BEAUMORNING'S SHORE IS ROCK'N | 8/13/2008 | UPDATE | 47333 | DN10083502 | KAREN A. THORNTON |
| ROSEBERY ROBBED ME OF MY SENSES | 8/25/2008 | NEW | 52416 | DN08476501 | CHRISTIANA GABURRI |
| PETTIBONE'S WHATEVER LOLA WANTS | 9/3/2008 | UPDATE | 36045 | DN08796506 | JULIE SARNECKI ANN LAPP |
| LARAME JUST ZIP IT | 9/3/2008 | UPDATE | 38061 | DN02400201 | CHRIS LAWRENZ DORA & DALE MEYER |
| WHISPERWOOD'S WINGS OF A DOVE | 9/3/2008 | UPDATE | 39321 | DN10175803 | ANN & ROBERT LAPP JOYCE WETZLER |
| LARAME TH' WHOLE KITNKABOODLE | 9/3/2008 | UPDATE | 40236 | DN07378302 | CHRIS LAWRENZ JOAN BUTKOWSKI |
| WHISPERWOOD WALK N THE CLOUD | 9/3/2008 | UPDATE | 43811 | DL91430001 | LINDA RUELLE JOYCE WETZLER AMANDA RUELLE |
| WHISPERWOOD'S WHEEL OF FORTUNE | 9/3/2008 | UPDATE | 45479 | DN10175805 | LINDA & AMANDA RUELLE JOYCE WETZLER |
| ROSEBERY MAKIN' ALL THAT RACQUET | 9/3/2008 | NEW | 52650 | DN12966303 | CHRISTIANA GABURRI BARBARA BAKER |
| SHAGGEYBARK'S ONLY ONE | 9/3/2008 | NEW | 52651 | DN15135701 | GAIL & ALISA SWAILS |
| SHAGGEYBARK MONE'T | 9/15/2008 | UPDATE | 51361 | DN07227905 | CHERYL TAVARES GAIL SWAILS |
| MERRYROGUE RAMBLIN' ROSE | 10/15/2008 | UPDATE | 33030 | DL83438605 | MARILYN O'CUILINN |
| SHAGGY BEAR'S SKYWALKER | 10/15/2008 | UPDATE | 34907 | DL90884001 | JOYCE WETZLER LINDA RUELLE |
| MASQUERADE MAD MONEY | 10/15/2008 | UPDATE | 35186 | DL91490404 | KRISTINE B. LOLAND MARNIE HARRIS |
| WHISPERWOOD'S WICHEE | 10/15/2008 | UPDATE | 35418 | DN03228801 | JOELLEN SPAETH JOYCE WETZLER |
| MASQUERADE MOCCASIN | 10/15/2008 | UPDATE | 36245 | DL87836301 | MARNIE HARRIS |
| WHISPERWOOD'S WON N ONLY | 10/15/2008 | UPDATE | 39038 | DN10175806 | AMY SPAETH, DVM JOELLEN SPAETH |
| WHISPERWOODS WITCHES SPELL | 10/15/2008 | UPDATE | 45982 | DN00493103 | JOYCE WETZLER LINDA RUELLE |
| WHISPERWOOD'S WILD BISCUIT | 10/15/2008 | UPDATE | 47919 | DN03228803 | JOYCE WETZLER LINDA RUELLE |
| ROSEBERY BRANDYWYNE TOP SPIN | 10/15/2008 | UPDATE | 51756 | DN12966304 | DAVE & LORI BIBLE CHRISTIANA GABURRI |
| SHAGGEYBARK'S QUICKER THAN QUICK | 10/28/2008 | NEW | 53527 | DN14299702 | GAIL & ALISA SWAILS |
| SHAGGEYBARK'S OVER'N OUT | 11/5/2008 | NEW | 53697 | DL89359503 | CORRIE LINTZ |
| ADOMINOS SNOWMAN TEDDYBEARZOO | 11/16/2008 | NEW | 53835 | DN15487201 | KAREN THORNTON RHONDA BAILEY |
| SHAGGEYBARK'S ANYTHING YOU WANT | 12/4/2008 | NEW | 54073 | DN12656406 | CHERYL DELMAR GAIL SWAILS |
| SHAGGEYBARK'S SCHOENE WON | 12/9/2008 | UPDATE | 45579 | DL90695604 | BRENDA HILL GAIL SWAILS |
| SHAGGEYBARK'S MOUNTAIN MAN | 12/18/2008 | NEW | 54393 | DN12656401 | GAIL SWAILS ALISA SWAILS |
| WHISPERWOOD'S WILD BISCUIT | 4/15/2009 | UPDATE | 47919 | DN03228803 | JOYCE WETZLER LINDA RUELLE |
| TWICKENHAM INVERLEITH | 4/28/2009 | NEW | 56665 | DN12878801 | SANFORD WOODARD |
| TWICKENHAM CARMICHAEL OF MURRAYFIELD | 4/28/2009 | NEW | 56666 | DN12878802 | SANFORD WOODARD |
| MASQUERADE MIKEY LIKES IT | 4/28/2009 | NEW | 56667 | DN17470101 | JULIA HEWITT MAUREEN M. HARRIS |
| TWICKENHAM GWLAD FY NHADAU | 4/28/2009 | NEW | 56668 | DN17489701 | SANFORD G. & KAY B. WOODARD |
| MASQUERADE ALICE ACRES MADNESS | 5/21/2009 | NEW | 57320 | DN14541903 | DAWN & TODD FINCH MAUREEN M. HARRIS |
| SHAGGEYBARK'S WIZARD'S WAND | 6/29/2009 | NEW | 58053 | DN18275204 | GAIL SWAILS ALISA SWAILS |
| INDIGO LARAME KISS WORTH WAITN 4 | 9/17/2009 | NEW | 59681 | DN18676302 | PAUL & DIANE EDISON CHRIS LAWRENZ JOAN BUTKOWSKI |
| SHAGGEYBARK'S UTTER UTTERANCE | 9/17/2009 | NEW | 59682 | DN18197401 | GAIL SWAILS ALISA SWAILS |
| SHAGGEYBARK'S WHISK ME A WAY | 11/9/2009 | NEW | 60683 | DN18275201 | CHERYL DELMAR GAIL SWAILS |
| SHAGGY BEAR'S SKYWALKER | 11/19/2009 | UPDATE | 34907 | DL90884001 | JOYCE WETZLER LINDA RUELLE |
| WHISPERWOOD'S WON N ONLY | 11/19/2009 | UPDATE | 39038 | DN10175806 | AMY SPAETH JOYCE WETZLER |
| BAHLAMB'S BELOVED AT AVALON | 11/19/2009 | NEW | 60998 | DN17668107 | KAY M. JOHNSON SUSANNE ERSSON |
| QUBIC'S KEEPIN IT REAL | 1/13/2010 | NEW | 62174 | DN19876203 | MARY ANNE BROCIOUS TIM NINNIS |
| WHISPERWOOD'S WON N ONLY | 2/5/2010 | UPDATE | 39038 | DN10175806 | AMY SPAETH JOYCE WETZLER |
| PETTIBONE'S LITTLE BIG MAN | 4/26/2010 | NEW | 64239 | DN19490001 | JULIE SARNECKI ANN LAPP |
| MASQUERADE MIDWEST EXPRESS | 4/26/2010 | NEW | 64240 | DN21038001 | MAUREEN M. HARRIS |
| MERRIMAC'S CELTIC SKYE | 5/10/2010 | NEW | 64665 | DN11038410 | DIANE E. ELLIS MARRILEE RUSH-MCCARTHY |
| WHISPERWOOD'S WINGS OF A DOVE | 5/24/2010 | UPDATE | 39321 | DN10175803 | ANN & ROBERT LAPP JOYCE WETZLER |
| MASQUERADE MOONLIGHT MADNESS | 5/24/2010 | NEW | 65217 | DN14541908 | KRISTINE B. & OTTAR LOLAND |
| MASQUERADE MIDNIGHT MADNESS | 5/24/2010 | NEW | 65218 | DN14541902 | KRISTINE B. LOLAND MARNIE HARRIS |
| MASQUERADE MUST BE MADNESS | 5/24/2010 | NEW | 65219 | DN14541904 | KRISTINE B. LOLAND |
| ROSEBERY SATISFACTION | 6/21/2010 | NEW | 65720 | DL84147801 | CHRISTIANA GABURRI |
| MASQUERADE MAD MONEY | 7/20/2010 | UPDATE | 35186 | DL91490404 | KRISTINE B. LOLAND MARNIE HARRIS |
| LARAME TH' WHOLE KITNKABOODLE | 7/20/2010 | UPDATE | 40236 | DN07378302 | CHRIS LAWRENZ JOAN BUTKOWSKI |
| SNOWDOWNE LITTLE MISS SUNSHINE OF CELTIC CROSS | 7/30/2010 | NEW | 66688 | DN21087707 | DIANE ELLIS DEA FREIHEIT COLLEEN ALLEN-GRADY |
| WHISPERWOOD'S WORK OF ART II | 9/22/2010 | NEW | 68177 | DN21242807 | LINDA RUELLE AMANDA RUELLE JOYCE WETZLER |
| SHAGGEYBARK'S YIKES TO YONDER | 9/30/2010 | NEW | 68327 | DN21690201 | GAIL SWAILS CONNIE CUDDIHEE |
| TWICKENHAM GWLAD FY NHADAU | 10/21/2010 | UPDATE | 56668 | DN17489701 | SANFORD G. & KAY B. WOODARD |
| QUBIC'S ROLL WITH TH PUNCHES | 10/21/2010 | NEW | 68683 | DL70636209 | DENNIS MAIER MARY ANNE BROCIOUS |
| QUBIC'S HIGHWAY TO HEAVEN | 10/21/2010 | NEW | 68684 | DL84269005 | DENNIS MAIER MARY ANNE BROCIOUS |
| MASQUERADE MILLIONAIRE | 10/21/2010 | NEW | 68685 | 1087225 | ALLAN & HEATHER BOYLE MARNIE HARRIS |
| LAMBLUV'S MARGARITAVILLE | 10/21/2010 | NEW | 68686 | DN12013104 | KERRY SAGER JERE MARDER |
| LAMBLUV'S MOUNTAIN MAGIC | 10/21/2010 | NEW | 68687 | DN13273502 | STEPHANIE CRIDER JERE MARDER |
| TO-JO'S STORMY WEATHER LANWARD | 10/21/2010 | NEW | 68688 | DN14340903 | LANNIE WILLIAMS |
| TO-JO'S SWEET TUNE LANWARD | 10/21/2010 | NEW | 68689 | DN20121901 | AMY M. POPP LANNIE WILLIAMS |
| TO-JO'S NAME THAT TUNE LANWARD | 10/21/2010 | NEW | 68690 | DN20121902 | LANNIE WILLIAMS |
| TO-JO'S FUNNY MONEY | 11/9/2010 | NEW | 69013 | DN03805502 | MICHELLE REDFERN, DVM JOY M. KELLEY |
| SHAGGYBARK MUSIC TO MY EARS | 11/11/2010 | NEW | 69070 | DN21690202 | GAIL SWAILS |
| HAYSTAC'S BRIGHT NORTH STAR | 11/30/2010 | NEW | 69363 | DN21704801 | MARY & PETER MCINTOSH MADELINE ERICKSON |
| MASQUERADE MIDNIGHT MADNESS | 1/3/2011 | UPDATE | 65218 | DN14541902 | KRISTINE B. LOLAND MARNIE HARRIS |
| SHAGGEYBARK'S BEAUTIFUL BELIEVER | 1/4/2011 | NEW | 70103 | DN22623203 | GAIL & ALISA SWAILS |
| SNOWDOWNE CATCH THE BREEZE | 1/7/2011 | NEW | 70174 | DN21629610 | DEA FREIHEIT |
| SHAGGEYBARK'S TURNING TO TOMORROW | 2/7/2011 | NEW | 70721 | DN18919007 | GAIL SWAILS ALISA SWAILS |
| CAPRICORNS VISION AT SHAGGEYBARK | 2/18/2011 | NEW | 71005 | DN24922102 | GAIL SWAILS CATHERINE CARGO |
| FAMILYTREE N' HAVENHUES FAMILY TIES | 3/14/2011 | NEW | 71612 | DN22213202 | CHRISTINE HUGHES |
| HAYSTAC'S WISH UPON A STAR | 3/14/2011 | NEW | 71613 | DN21704805 | LINDA CRAMBO MADELINE ERICKSON |
| MASQUERADE MARTHA MADNESS | 3/31/2011 | NEW | 72054 | DN14541901 | LEANNE STEINKE MARNIE HARRIS |
| SWEET EXPRESSION'S MIDSOMER RHAPSODY | 4/11/2011 | NEW | 72372 | DN22919901 | KAREN M. FISCHBACH |
| SHAGGEYBARK'S PHIGHTIN PHILLIE | 4/26/2011 | NEW | 72635 | DN19374203 | CHERYL DELMAR GAIL SWAILS |
| BLUESHIRE'S VICTORYA LANE | 4/26/2011 | NEW | 72636 | DN22959001 | LEIGH ANN FLORES AMBER DUPONT |
| BLUESHIRE'S SON OF THE DICKENS | 5/25/2011 | NEW | 73119 | UQ239432 | AMBER DUPONT |
| WYNWARD'S GOTTA HAVE THAT | 5/25/2011 | NEW | 73351 | DN23843008 | SALLY CARR LIZ FUJIKAWA |
| BEAUMORNING'S SHORE IS ROCK'N | 6/27/2011 | UPDATE | 47333 | DN10083502 | KAREN A. THORNTON |
| ADOMINOS SNOWMAN TEDDYBEARZOO | 6/27/2011 | UPDATE | 53835 | DN15487201 | KAREN THORNTON RHONDA BAILEY |
| PETTIBONE'S LITTLE BIG MAN | 6/27/2011 | UPDATE | 64239 | DN19490001 | JULIE SARNECKI ANN LAPP |
| MASQUERADE MOONLIGHT MADNESS | 6/27/2011 | UPDATE | 65217 | DN14541908 | KRISTINE B. & OTTAR LOLAND |
| MASQUERADE MIDNIGHT MADNESS | 6/27/2011 | UPDATE | 65218 | DN14541902 | KRISTINE B. LOLAND MARNIE HARRIS |
| MASQUERADE MUST BE MADNESS | 6/27/2011 | UPDATE | 65219 | DN14541904 | KRISTINE B. LOLAND |
| SHOW ME'S HARRINGTON | 6/27/2011 | NEW | 74117 | DN11624810 | TIMOTHY & JUDITH CUNNINGHAM |
| HAYSTAC'S BRIGHT BLUE STAR | 6/27/2011 | NEW | 74118 | DN21704806 | THOMAS HAGENBACH MADELINE ERICKSON |
| SHAGGEYBARK'S CAUSE FOR CELEBRATION | 6/29/2011 | NEW | 74263 | DN23145101 | GAIL SWAILS CHERYL TAVARES |
| SHAGGEYBARK'S ENOUGH IS ENOUGH | 7/11/2011 | UPDATE | 39955 | DN09183208 | GAIL SWAILS ALISA SWAILS |
| SHAGGEYBARK'S GALLANT WON | 7/11/2011 | NEW | 74440 | DN24832806 | GAIL SWAILS BRENDA HILL |
| LAMBLUV BELLA NOTTE FULL OF ENCHANTMENT | 7/29/2011 | NEW | 74770 | DN25009202 | ROBIN GEORGE JERE MARDER |
| SHAGGEYBARK'S HIGH HOPES | 7/29/2011 | NEW | 74771 | DN24972202 | GAIL SWAILS |
| MASQUERADE MOONLIGHT MADNESS | 8/29/2011 | UPDATE | 65217 | DN14541908 | KRISTINE B. LOLAND MARNIE HARRIS |
| MASQUERADE MIDNIGHT MADNESS | 8/29/2011 | UPDATE | 65218 | DN14541902 | KRISTINE B. LOLAND MARNIE HARRIS |
| MASQUERADE MUST BE MADNESS | 8/29/2011 | UPDATE | 65219 | DN14541904 | KRISTINE B. LOLAND MARNIE HARRIS |
| SHAGGEYBARK'S HEAVENLY HARMONY | 8/29/2011 | NEW | 75383 | DN24972201 | GAIL SWAILS |
| LAMBLUV'S PERSOPOLIS DREAM | 9/30/2011 | NEW | 75912 | DN19775502 | KATHERINE SMITH |
| SEATHWAITE'S CLASSIC AT TASIAHILLS | 9/30/2011 | NEW | 75913 | 1109911 | JOY GRIFFITHS |
| TO-JO'S FUNNY MONEY | 10/3/2011 | UPDATE | 69013 | DN03805502 | MICHELLE REDFERN, DVM JOY M. KELLEY |
| WHISPERWOODS WISHFUL THINKIN | 10/6/2011 | NEW | 76105 | DN23839804 | JOELLEN SPAETH JOYCE WETZLER |
| PETTIBONE'S WHATEVER LOLA WANTS | 11/15/2011 | UPDATE | 36045 | DN08796506 | JULIE SARNECKI ANN LAPP |
| PETTIBONE'S LITTLE BIG MAN | 11/15/2011 | UPDATE | 64239 | DN19490001 | JULIE SARNECKI ANN LAPP |
| WYNWARD'S GOTTA HAVE THAT | 11/15/2011 | UPDATE | 73351 | DN23843008 | SALLY CARR LIZ & GRACE FUJIKAWA |
| SHAGSHADOW'S SWEET DESTINY | 2/7/2012 | NEW | 78619 | DN25639601 | BETH & CLIFF VANDERVORT THOMAS SCHULTE PATRICIA SCHNEIDER |
| COTTONWOOD MERRY ROGUE | 2/7/2012 | NEW | 78848 | DN24770406 | MARILYN O'CUILINN DIANA & ROBERT CASWELL |
| WHISPERWOOD'S WON N ONLY | 2/15/2012 | UPDATE | 39038 | DN10175806 | AMY SPAETH |
| WYNWARD'S GOTTA LIKE THAT | 3/26/2012 | NEW | 80294 | DN12417002 | SALLY CARR |
CHIC DNA Repository – Update Reminder
If your dog has DNA banked in the CHIC DNA Repository and has had any significant health status changes since filling out the original phenotypic health survey, please remember to email the OFA with updates. Include the dog's name/number, as well as any updated diagnosis. As the number of researchers interested in this resource continues to increase, it is important to keep the health histories up to date, as that is typically the primary selection criteria for supplying samples to a given research proposal. Email updates to: ofa@offa.org.
Thank You!
