CHIC Report (Canine Health Information Center)
CHIC Old English Sheepdogs
Submitted by Chris Gaburri
CHIC/OFA liaison
cgaburri@verizon.net
Please check the CHIC website for more information about CHIC requirements for the Old English Sheepdog. www.caninehealthinfo.org or feel free to contact me for more information.
| Animal | Date | New / Update | CHIC # | Reg # | Owner |
|---|---|---|---|---|---|
| WHISPERWOOD'S WINGS OF A DOVE | 2008-01-10 | UPDATE | 39321 | DN10175803 | ANN & ROBERT LAPP JOYCE WETZLER |
| WHISPERWOOD'S WHEEL OF FORTUNE | 2008-03-06 | NEW | 45479 | DN10175805 | LINDA & AMANDA RUELLE JOYCE WETZLER |
| SHAGGEYBARK'S SCHOENE WON | 2008-03-11 | NEW | 45579 | DL90695604 | BRENDA HILL GAIL SWAILS |
| WHISPERWOODS WITCHES SPELL | 2008-03-31 | NEW | 45982 | DN00493103 | JOYCE WETZLER LINDA RUEILLE |
| WHISPERWOODS WAR EMBLEM | 2008-03-31 | NEW | 45983 | DN00493102 | JOYCE WETZLER LINDA RUEILLE |
| BEAUMORNING'S SHORE IS ROCK'N | 2008-04-30 | NEW | 47333 | DN10083502 | KAREN A. THORNTON |
| SHAGGEYBARK'S PURE POETRY | 2008-04-30 | NEW | 47334 | DN13454007 | GAIL SWAILS ALISA SWAILS |
| WHISPERWOOD'S WILD BISCUIT | 2008-05-28 | NEW | 47919 | DN03228803 | JOYCE WETZLER LINDA RUELLE |
| WINDFALL DIAMONDS ARE FOREVER | 2008-05-28 | NEW | 47918 | DL90966704 | KATHY GOMPERTZ |
| MASQUERADE MAD MONEY | 2008-05-28 | UPDATE | 35186 | DL91490404 | KRISTINE B. LOLAND MARNIE HARRIS |
| SHAGGEYBARK MONE'T | 2008-06-30 | NEW | 51361 | DN07227905 | CHERYL TAVARES GAIL SWAILS |
| WHISPERWOODS WAR EMBLEM | 2008-07-10 | UPDATE | 45983 | DN00493102 | JOYCE WETZLER LINDA RUELLE |
| ROSEBERY BRANDYWYNE TOP SPIN | 2008-07-18 | NEW | 51756 | DN12966304 | DAVE & LORI BIBLE CHRISTIANA GABURRI |
| BEAUMORNING'S SHORE IS ROCK'N | 2008-08-13 | UPDATE | 47333 | DN10083502 | KAREN A. THORNTON |
| ROSEBERY ROBBED ME OF MY SENSES | 2008-08-25 | NEW | 52416 | DN08476501 | CHRISTIANA GABURRI |
| SHAGGEYBARK'S ONLY ONE | 2008-09-03 | NEW | 52651 | DN15135701 | GAIL & ALISA SWAILS |
| ROSEBERY MAKIN' ALL THAT RACQUET | 2008-09-03 | NEW | 52650 | DN12966303 | CHRISTIANA GABURRI BARBARA BAKER |
| WHISPERWOOD'S WHEEL OF FORTUNE | 2008-09-03 | UPDATE | 45479 | DN10175805 | LINDA & AMANDA RUELLE JOYCE WETZLER |
| WHISPERWOOD WALK N THE CLOUD | 2008-09-03 | UPDATE | 43811 | DL91430001 | LINDA RUELLE JOYCE WETZLER AMANDA RUELLE |
| LARAME TH' WHOLE KITNKABOODLE | 2008-09-03 | UPDATE | 40236 | DN07378302 | CHRIS LAWRENZ JOAN BUTKOWSKI |
| WHISPERWOOD'S WINGS OF A DOVE | 2008-09-03 | UPDATE | 39321 | DN10175803 | ANN & ROBERT LAPP JOYCE WETZLER |
| LARAME JUST ZIP IT | 2008-09-03 | UPDATE | 38061 | DN02400201 | CHRIS LAWRENZ DORA & DALE MEYER |
| PETTIBONE'S WHATEVER LOLA WANTS | 2008-09-03 | UPDATE | 36045 | DN08796506 | JULIE SARNECKI ANN LAPP |
| SHAGGEYBARK MONE'T | 2008-09-15 | UPDATE | 51361 | DN07227905 | CHERYL TAVARES GAIL SWAILS |
| ROSEBERY BRANDYWYNE TOP SPIN | 2008-10-15 | UPDATE | 51756 | DN12966304 | DAVE & LORI BIBLE CHRISTIANA GABURRI |
| WHISPERWOOD'S WILD BISCUIT | 2008-10-15 | UPDATE | 47919 | DN03228803 | JOYCE WETZLER LINDA RUELLE |
| WHISPERWOODS WITCHES SPELL | 2008-10-15 | UPDATE | 45982 | DN00493103 | JOYCE WETZLER LINDA RUELLE |
| WHISPERWOOD'S WON N ONLY | 2008-10-15 | UPDATE | 39038 | DN10175806 | AMY SPAETH, DVM JOELLEN SPAETH |
| MASQUERADE MOCCASIN | 2008-10-15 | UPDATE | 36245 | DL87836301 | MARNIE HARRIS |
| WHISPERWOOD'S WICHEE | 2008-10-15 | UPDATE | 35418 | DN03228801 | JOELLEN SPAETH JOYCE WETZLER |
| MASQUERADE MAD MONEY | 2008-10-15 | UPDATE | 35186 | DL91490404 | KRISTINE B. LOLAND MARNIE HARRIS |
| SHAGGY BEAR'S SKYWALKER | 2008-10-15 | UPDATE | 34907 | DL90884001 | JOYCE WETZLER LINDA RUELLE |
| MERRYROGUE RAMBLIN' ROSE | 2008-10-15 | UPDATE | 33030 | DL83438605 | MARILYN O'CUILINN |
| SHAGGEYBARK'S QUICKER THAN QUICK | 2008-10-28 | NEW | 53527 | DN14299702 | GAIL & ALISA SWAILS |
| SHAGGEYBARK'S OVER'N OUT | 2008-11-05 | NEW | 53697 | DL89359503 | CORRIE LINTZ |
| ADOMINOS SNOWMAN TEDDYBEARZOO | 2008-11-16 | NEW | 53835 | DN15487201 | KAREN THORNTON RHONDA BAILEY |
| SHAGGEYBARK'S ANYTHING YOU WANT | 2008-12-04 | NEW | 54073 | DN12656406 | CHERYL DELMAR GAIL SWAILS |
| SHAGGEYBARK'S SCHOENE WON | 2008-12-09 | UPDATE | 45579 | DL90695604 | BRENDA HILL GAIL SWAILS |
| SHAGGEYBARK'S MOUNTAIN MAN | 2008-12-18 | NEW | 54393 | DN12656401 | GAIL SWAILS ALISA SWAILS |
| WHISPERWOOD'S WILD BISCUIT | 2009-04-15 | UPDATE | 47919 | DN03228803 | JOYCE WETZLER LINDA RUELLE |
| TWICKENHAM INVERLEITH | 2009-04-28 | NEW | 56665 | DN12878801 | SANFORD WOODARD |
| TWICKENHAM CARMICHAEL OF MURRAYFIELD | 2009-04-28 | NEW | 56666 | DN12878802 | SANFORD WOODARD |
| MASQUERADE MIKEY LIKES IT | 2009-04-28 | NEW | 56667 | DN17470101 | JULIA HEWITT MAUREEN M. HARRIS |
| TWICKENHAM GWLAD FY NHADAU | 2009-04-28 | NEW | 56668 | DN17489701 | SANFORD G. & KAY B. WOODARD |
| MASQUERADE ALICE ACRES MADNESS | 2009-05-21 | NEW | 57320 | DN14541903 | DAWN & TODD FINCH MAUREEN M. HARRIS |
| SHAGGEYBARK'S WIZARD'S WAND | 2009-06-29 | NEW | 58053 | DN18275204 | GAIL SWAILS ALISA SWAILS |
| INDIGO LARAME KISS WORTH WAITN 4 | 2009-09-17 | NEW | 59681 | DN18676302 | PAUL & DIANE EDISON CHRIS LAWRENZ JOAN BUTKOWSKI |
| SHAGGEYBARK'S UTTER UTTERANCE | 2009-09-17 | NEW | 59682 | DN18197401 | GAIL SWAILS ALISA SWAILS |
| SHAGGEYBARK'S WHISK ME A WAY | 2009-11-09 | NEW | 60683 | DN18275201 | CHERYL DELMAR GAIL SWAILS |
| SHAGGY BEAR'S SKYWALKER | 2009-11-19 | UPDATE | 34907 | DL90884001 | JOYCE WETZLER LINDA RUELLE |
| WHISPERWOOD'S WON N ONLY | 2009-11-19 | UPDATE | 39038 | DN10175806 | AMY SPAETH JOYCE WETZLER |
| BAHLAMB'S BELOVED AT AVALON | 2009-11-19 | NEW | 60998 | DN17668107 | KAY M. JOHNSON SUSANNE ERSSON |
| QUBIC'S KEEPIN IT REAL | 2010-01-13 | NEW | 62174 | DN19876203 | MARY ANNE BROCIOUS TIM NINNIS |
| WHISPERWOOD'S WON N ONLY | 2010-02-05 | UPDATE | 39038 | DN10175806 | AMY SPAETH JOYCE WETZLER |
| PETTIBONE'S LITTLE BIG MAN | 2010-04-26 | NEW | 64239 | DN19490001 | JULIE SARNECKI ANN LAPP |
| MASQUERADE MIDWEST EXPRESS | 2010-04-26 | NEW | 64240 | DN21038001 | MAUREEN M. HARRIS |
| MERRIMAC'S CELTIC SKYE | 2010-05-10 | NEW | 64665 | DN11038410 | DIANE E. ELLIS MARRILEE RUSH-MCCARTHY |
| WHISPERWOOD'S WINGS OF A DOVE | 2010-05-24 | UPDATE | 39321 | DN10175803 | ANN & ROBERT LAPP JOYCE WETZLER |
| MASQUERADE MOONLIGHT MADNESS | 2010-05-24 | NEW | 65217 | DN14541908 | KRISTINE B. & OTTAR LOLAND |
| MASQUERADE MIDNIGHT MADNESS | 2010-05-24 | NEW | 65218 | DN14541902 | KRISTINE B. LOLAND MARNIE HARRIS |
| MASQUERADE MUST BE MADNESS | 2010-05-24 | NEW | 65219 | DN14541904 | KRISTINE B. LOLAND |
| ROSEBERY SATISFACTION | 2010-06-21 | NEW | 65720 | DL84147801 | CHRISTIANA GABURRI |
| LARAME TH' WHOLE KITNKABOODLE | 2010-07-20 | UPDATE | 40236 | DN07378302 | CHRIS LAWRENZ JOAN BUTKOWSKI |
| MASQUERADE MAD MONEY | 2010-07-20 | UPDATE | 35186 | DL91490404 | KRISTINE B. LOLAND MARNIE HARRIS |
| SNOWDOWNE LITTLE MISS SUNSHINE OF CELTIC CROSS | 2010-07-30 | NEW | 66688 | DN21087707 | DIANE ELLIS DEA FREIHEIT COLLEEN ALLEN-GRADY |
| WHISPERWOOD'S WORK OF ART II | 2010-09-22 | NEW | 68177 | DN21242807 | LINDA RUELLE AMANDA RUELLE JOYCE WETZLER |
| SHAGGEYBARK'S YIKES TO YONDER | 2010-09-30 | NEW | 68327 | DN21690201 | GAIL SWAILS CONNIE CUDDIHEE |
| TO-JO'S NAME THAT TUNE LANWARD | 2010-10-21 | NEW | 68690 | DN20121902 | LANNIE WILLIAMS |
| TO-JO'S SWEET TUNE LANWARD | 2010-10-21 | NEW | 68689 | DN20121901 | AMY M. POPP LANNIE WILLIAMS |
| TO-JO'S STORMY WEATHER LANWARD | 2010-10-21 | NEW | 68688 | DN14340903 | LANNIE WILLIAMS |
| LAMBLUV'S MOUNTAIN MAGIC | 2010-10-21 | NEW | 68687 | DN13273502 | STEPHANIE CRIDER JERE MARDER |
| LAMBLUV'S MARGARITAVILLE | 2010-10-21 | NEW | 68686 | DN12013104 | KERRY SAGER JERE MARDER |
| MASQUERADE MILLIONAIRE | 2010-10-21 | NEW | 68685 | 1087225 | ALLAN & HEATHER BOYLE MARNIE HARRIS |
| QUBIC'S HIGHWAY TO HEAVEN | 2010-10-21 | NEW | 68684 | DL84269005 | DENNIS MAIER MARY ANNE BROCIOUS |
| QUBIC'S ROLL WITH TH PUNCHES | 2010-10-21 | NEW | 68683 | DL70636209 | DENNIS MAIER MARY ANNE BROCIOUS |
| TWICKENHAM GWLAD FY NHADAU | 2010-10-21 | UPDATE | 56668 | DN17489701 | SANFORD G. & KAY B. WOODARD |
| TO-JO'S FUNNY MONEY | 2010-11-09 | NEW | 69013 | DN03805502 | MICHELLE REDFERN, DVM JOY M. KELLEY |
| SHAGGYBARK MUSIC TO MY EARS | 2010-11-11 | NEW | 69070 | DN21690202 | GAIL SWAILS |
| HAYSTAC'S BRIGHT NORTH STAR | 2010-11-30 | NEW | 69363 | DN21704801 | MARY & PETER MCINTOSH MADELINE ERICKSON |
| MASQUERADE MIDNIGHT MADNESS | 2011-01-03 | UPDATE | 65218 | DN14541902 | KRISTINE B. LOLAND MARNIE HARRIS |
| SHAGGEYBARK'S BEAUTIFUL BELIEVER | 2011-01-04 | NEW | 70103 | DN22623203 | GAIL & ALISA SWAILS |
| SNOWDOWNE CATCH THE BREEZE | 2011-01-07 | NEW | 70174 | DN21629610 | DEA FREIHEIT |
| SHAGGEYBARK'S TURNING TO TOMORROW | 2011-02-07 | NEW | 70721 | DN18919007 | GAIL SWAILS ALISA SWAILS |
| CAPRICORNS VISION AT SHAGGEYBARK | 2011-02-18 | NEW | 71005 | DN24922102 | GAIL SWAILS CATHERINE CARGO |
| FAMILYTREE N' HAVENHUES FAMILY TIES | 2011-03-14 | NEW | 71612 | DN22213202 | CHRISTINE HUGHES |
| HAYSTAC'S WISH UPON A STAR | 2011-03-14 | NEW | 71613 | DN21704805 | LINDA CRAMBO MADELINE ERICKSON |
| MASQUERADE MARTHA MADNESS | 2011-03-31 | NEW | 72054 | DN14541901 | LEANNE STEINKE MARNIE HARRIS |
| SWEET EXPRESSION'S MIDSOMER RHAPSODY | 2011-04-11 | NEW | 72372 | DN22919901 | KAREN M. FISCHBACH |
| BLUESHIRE'S VICTORYA LANE | 2011-04-26 | NEW | 72636 | DN22959001 | LEIGH ANN FLORES AMBER DUPONT |
| SHAGGEYBARK'S PHIGHTIN PHILLIE | 2011-04-26 | NEW | 72635 | DN19374203 | CHERYL DELMAR GAIL SWAILS |
| BLUESHIRE'S SON OF THE DICKENS | 2011-05-25 | NEW | 73119 | UQ239432 | AMBER DUPONT |
| WYNWARD'S GOTTA HAVE THAT | 2011-05-25 | NEW | 73351 | DN23843008 | SALLY CARR LIZ FUJIKAWA |
| HAYSTAC'S BRIGHT BLUE STAR | 2011-06-27 | NEW | 74118 | DN21704806 | THOMAS HAGENBACH MADELINE ERICKSON |
| SHOW ME'S HARRINGTON | 2011-06-27 | NEW | 74117 | DN11624810 | TIMOTHY & JUDITH CUNNINGHAM |
| MASQUERADE MUST BE MADNESS | 2011-06-27 | UPDATE | 65219 | DN14541904 | KRISTINE B. LOLAND |
| MASQUERADE MIDNIGHT MADNESS | 2011-06-27 | UPDATE | 65218 | DN14541902 | KRISTINE B. LOLAND MARNIE HARRIS |
| MASQUERADE MOONLIGHT MADNESS | 2011-06-27 | UPDATE | 65217 | DN14541908 | KRISTINE B. & OTTAR LOLAND |
| PETTIBONE'S LITTLE BIG MAN | 2011-06-27 | UPDATE | 64239 | DN19490001 | JULIE SARNECKI ANN LAPP |
| ADOMINOS SNOWMAN TEDDYBEARZOO | 2011-06-27 | UPDATE | 53835 | DN15487201 | KAREN THORNTON RHONDA BAILEY |
| BEAUMORNING'S SHORE IS ROCK'N | 2011-06-27 | UPDATE | 47333 | DN10083502 | KAREN A. THORNTON |
| SHAGGEYBARK'S CAUSE FOR CELEBRATION | 2011-06-29 | NEW | 74263 | DN23145101 | GAIL SWAILS CHERYL TAVARES |
| SHAGGEYBARK'S GALLANT WON | 2011-07-11 | NEW | 74440 | DN24832806 | GAIL SWAILS BRENDA HILL |
| SHAGGEYBARK'S ENOUGH IS ENOUGH | 2011-07-11 | UPDATE | 39955 | DN09183208 | GAIL SWAILS ALISA SWAILS |
| LAMBLUV BELLA NOTTE FULL OF ENCHANTMENT | 2011-07-29 | NEW | 74770 | DN25009202 | ROBIN GEORGE JERE MARDER |
| SHAGGEYBARK'S HIGH HOPES | 2011-07-29 | NEW | 74771 | DN24972202 | GAIL SWAILS |
| SHAGGEYBARK'S HEAVENLY HARMONY | 2011-08-29 | NEW | 75383 | DN24972201 | GAIL SWAILS |
| MASQUERADE MUST BE MADNESS | 2011-08-29 | UPDATE | 65219 | DN14541904 | KRISTINE B. LOLAND MARNIE HARRIS |
| MASQUERADE MIDNIGHT MADNESS | 2011-08-29 | UPDATE | 65218 | DN14541902 | KRISTINE B. LOLAND MARNIE HARRIS |
| MASQUERADE MOONLIGHT MADNESS | 2011-08-29 | UPDATE | 65217 | DN14541908 | KRISTINE B. LOLAND MARNIE HARRIS |
| LAMBLUV'S PERSOPOLIS DREAM | 2011-09-30 | NEW | 75912 | DN19775502 | KATHERINE SMITH |
| SEATHWAITE'S CLASSIC AT TASIAHILLS | 2011-09-30 | NEW | 75913 | 1109911 | JOY GRIFFITHS |
| TO-JO'S FUNNY MONEY | 2011-10-03 | UPDATE | 69013 | DN03805502 | MICHELLE REDFERN, DVM JOY M. KELLEY |
| WHISPERWOODS WISHFUL THINKIN | 2011-10-06 | NEW | 76105 | DN23839804 | JOELLEN SPAETH JOYCE WETZLER |
| PETTIBONE'S WHATEVER LOLA WANTS | 2011-11-15 | UPDATE | 36045 | DN08796506 | JULIE SARNECKI ANN LAPP |
| PETTIBONE'S LITTLE BIG MAN | 2011-11-15 | UPDATE | 64239 | DN19490001 | JULIE SARNECKI ANN LAPP |
| WYNWARD'S GOTTA HAVE THAT | 2011-11-15 | UPDATE | 73351 | DN23843008 | SALLY CARR LIZ & GRACE FUJIKAWA |
| COTTONWOOD MERRY ROGUE | 2012-02-07 | NEW | 78848 | DN24770406 | MARILYN O'CUILINN DIANA & ROBERT CASWELL |
| SHAGSHADOW'S SWEET DESTINY | 2012-02-07 | NEW | 78619 | DN25639601 | BETH & CLIFF VANDERVORT THOMAS SCHULTE PATRICIA SCHNEIDER |
| WHISPERWOOD'S WON N ONLY | 2012-02-15 | UPDATE | 39038 | DN10175806 | AMY SPAETH |
| WYNWARD'S GOTTA LIKE THAT | 2012-03-26 | NEW | 80294 | DN12417002 | SALLY CARR |
| WYNWARD'S GOTTA HAVE THAT | 2012-04-17 | UPDATE | 73351 | DN23843008 | SALLY CARR LIZ & GRACE FUJIKAWA |
| LAMBLUV'S FUR YOUR EYES ONLY | 2012-05-01 | NEW | 81158 | DN26969304 | NANCY FAGNANT JERE MARDER |
| MISTY MTN AND LAMBLUV'S HI AND MYT | 2012-05-01 | NEW | 81159 | DN27244705 | BARBARA & WAYNE ALLEN |
| WYNWARD'S GOTTA LIKE THAT | 2012-05-15 | UPDATE | 80294 | DN12417002 | SALLY CARR LIZ FUJIKAWA |
| SNOWDOWNE SMOOTH SAILING AT SOMERSET | 2012-05-15 | NEW | 81474 | DN27631801 | JOHN PERRY COLLEEN A. GRADY/BARBARA MONKS DEA FREIHEIT |
| XRD THE DIVINE MISS M | 2012-05-30 | NEW | 81849 | DN23790201 | TRISH LIBBY KIM REARDON |
| XRD ZEUS | 2012-06-27 | NEW | 82473 | DN23598802 | ROBERT E. MULLEN TRISH LIBBY |
| LAMBLUV THE SHOW MUST GO ON FOUR EWE | 2012-06-27 | NEW | 82474 | DN26052903 | CYNTHIA REIDINGER JERE MARDER |
| SAXEN FARM'S BERKELEY SQUARE | 2012-06-27 | NEW | 82475 | DN27338601 | TWYLLA J. CASEY |
| SAXEN FARMS DANCER ON THE SQUARE | 2012-07-11 | NEW | 82761 | DN27338607 | VICKI HAASE HILL |
| SHAGGEYBARK'S ICONIC IDOL | 2012-07-18 | NEW | 82955 | DN26005904 | GAIL & ALISA SWAILS |
| LIMEHOUSE HELLCAT O'HARE | 2012-07-18 | NEW | 82954 | DN26129701 | AUBREY SCHEUER |
| KEN-BEAR'S N JAZZAE'S FASCINATIN RHYTHM | 2012-07-31 | NEW | 83191 | DN22827402 | EILEEN ZELMANOW LEIGH ANN FLORES |
| KEN-BEAR'S HOTSY TOTSY | 2012-07-31 | NEW | 83190 | DN24505801 | LEIGH ANN FLORES |
| WHISPERWOODS WISHFUL THINKIN | 2012-08-21 | UPDATE | 76105 | DN23839804 | JOELLEN SPAETH JOYCE WETZLER |
| XRD SWEET CAROLINE | 2012-08-21 | NEW | 83611 | DN27776403 | TRISH LIBBY KIM REARDON |
| SHAGGEYBARK'S KRASSIVA WON | 2012-08-21 | NEW | 83612 | DN25909109 | GAIL SWAILS BRENDA HILL |
| SHAGGEYBARK'S JUBILATION | 2012-09-14 | NEW | 84123 | DN25867106 | GAIL & ALISA SWAILS |
| SNOWDOWNE PLATINUM PROMISE | 2012-09-14 | NEW | 84122 | DN14151901 | RENEE H. SMITH COLLEEN A. GRADY |
| SHAGGEYBARK'S HIGH HOPES | 2012-09-26 | UPDATE | 74771 | DN24972202 | GAIL SWAILS |
| SHAGGEYBARK'S HEAVENLY HARMONY | 2012-09-26 | UPDATE | 75383 | DN24972201 | GAIL SWAILS |
| SNOWDOWNE LET IT SNOW | 2012-09-26 | NEW | 84416 | DN21629614 | DEA FREIHEIT COLLEEN A. GRADY |
| SNOWDOWNE FAIRY TALE ENDING AT RAMBLE ON | 2012-09-26 | NEW | 84417 | DN28047801 | COLLEEN GRADY DEA FREIHEIT |
| SNOWDOWNE PROMISE OF SNOW | 2012-09-26 | NEW | 84418 | DN27631701 | COLLEEN GRADY DEA FREIHEIT |
CHIC DNA Repository – Update Reminder
If your dog has DNA banked in the CHIC DNA Repository and has had any significant health status changes since filling out the original phenotypic health survey, please remember to email the OFA with updates. Include the dog's name/number, as well as any updated diagnosis. As the number of researchers interested in this resource continues to increase, it is important to keep the health histories up to date, as that is typically the primary selection criteria for supplying samples to a given research proposal. Email updates to: ofa@offa.org.
Thank You!
