![]() |
Best Of Breed Competition Judge: Mrs.
Terry
Carter
1:30 P.M.
|
||
|
Best
Of Breed. |
|||
| 180 | Bahlamb's Bedazzeld By Beamer. DN060942/10. 12/26/2003. Breeder: Susanne Ersson. By: Ch. To-Jo's Sunbeam Over Misty Mtn - Bahlamb's Bedazzling Babette. Bitch. Owner: Trish & Jeff Fraker & Susanne Ersson. | ||
| 273 | Ch. Pendragon I Brittanicus. DL864301/01. 02/10/2001. Breeder: Amy Howard & Rick Tocco. By: Ch. Bahlamb's Blazing Banner - Ch Seathwaite's Ecole Taj. Dog. Owner: Amy Howard. | ||
| 274 | Ch. Haystac's Carolina Blue. DN063148/01. 01/21/2004. Breeder: Madeline Erickson, Art & Phyllis Collier. By: Ch. Haystac's Let's Roll - Ch. Haystac's Merry Martha Abbey. Bitch. Owner: Madeline Erickson & Phyllis Collier. | ||
| 275 | Ch. Symmetry's Jungle Love. DL913524/03. 08/20/2002. Breeder: Karen M. Fischbach. By: Ch. Lambluv de la Renta - Ch. Symmetry's Oriental Expresso. Dog. Owner: Karen M. Fischbach. | ||
| AB | 277 | Ch. Bahlamb's Beaming Benefactor. DN060942/03. 12/26/2003. Breeder: Susanne Ersson. By: Ch. To-Jo's Sun Beam Over Misty MTN - Bahlamb's Bedazzling Babette. Dog. Owner: Linda A. O'Neil & Susanne Ersson. | |
| AB | 279 | Ch. Whisperwood's Wild Biscuit. DN032288/03. 01/18/2003. Breeder: Joyce Wetzler & Linda Ruelle. By: Ch Whisperwood Wizard Of Oz - Ch. Whisperwood's War And Peace. Dog. Owner: Joyce Wetzler & Linda Ruelle. | |
| 281 | Ch. Fur Oaks Talk O' The Day, CD. DL905265/01. 02/10/2002. Breeder: Robert & Jeannie Kelly. By: Ch. Winchester's Make My Day, CD - Fur Oaks's Celtic Caper, PT. Dog. Owner: Jim & Grace Caplan. | ||
| 283 | Ch.
Blu Mtn Day Dream Believer.
DN050471/01. 11/18/2003.
Breeder: Penny Morgan
& Pam Henry. By:
Ch. Blu Mtn's Branded For Life
- Ch. Blu Mtn In
Your Dreams. Dog.
Owner: Penny Morgan
& Jim & Pam Henry. |
||
| AB | 284 | Ch. Merryrogue Ramblin' Rose. DL834386/05. 04/26/2000. Breeder: Marilyn O'Cuilinn. By: Ch. Moptop's Good Lovin' - Ch. Saxen Merryrogue Showboat. Bitch. Owner: Marilyn O'Cuilinn. | |
| 286 | Ch. To-Jo's My Funny Valentine. DN038055/03. 06/25/2003. Breeder: Joy M. Kelley. By: Ch. Raffles Ewe-Z It Or Lose It - Ch. To-Jo's Misty Mtn Sun N-Fun. Bitch. Owner: Joy M. Kelley. | ||
| 287 | Ch. To-Jo's Cr-Ewe-Z'n For A Br-Ewe-Z'n. DN075227/05. 06/04/2004. Breeder: Joy M. Kelley. By: Ch. Raffles Ewe-Z It Or Lose It - Ch. To-Jo's Pixie Stick. Dog. Owner: Maree & Daniel Aitchison & Joy Kelley. | ||
| 289 | Ch.
Cottonwood's Solid Like A Rock.
DL906694/09. 03/01/2002.
Breeder: Diana Caswell.
By: Ch. Cottonwood
Thief Of Hearts -
Ch. Barkshire's First Impression.
Dog. Owner:
Diana & Robert Caswell. |
||
| AB | 291 | Ch. Windchyme's Wynterborne Drew. DL820558/04. 02/03/2000. Breeder: Barbara J. Hamilton-Wagner & Cass Moulton-Arble. By: Ch. Crescendo Windchyme's Wynswept - Brightcut Trace Of Windchyme's. Dog. Owner: Barbara Hamilton-Wagner & Lisa Hartman. | |
| 292 | Ch. Saxen Farm's Fools Rush In. DN048125/02. 08/27/2003. Breeder: Elaine Saxen. By: Ch. Bugaboo's Talk'n Out Loud - Ch. Merryrogue Bloomin At Saxen Farm. Bitch. Owner: Elaine Saxen. | ||
| 293 | Ch. Snowdowne Straight Talk'N At Bugaboo. DN028063/06. 11/28/2002. Breeder: Colleen Allen Grady. By: Ch. Bugaboo's Talk 'N Out Loud - Ch. Snowdowne Cotswald Cassandra. Dog. Owner: Colleen Allen Grady & Michaelanne Johnson. | ||
| 295 | Ch. Snowdowne Smooth Talk 'N At Bugaboo. DN028063/05. 11/28/2002. Breeder: Colleen Allen Grady. By: Ch. Bugaboo's Talk 'N Out Loud - Ch. Snowdowne Cotswold Cassandra. Dog. Owner: Colleen Allen Grady & Michaelanne Johnson. | ||
| 297 | Ch.
Ken-Bear's N' Wigglebottoms Pippin.
DN073579/03. 05/15/2004.
Breeder: Holly J.
Malseed & Cathy Drummonds. By:
Ch. Reata's Class Two Thousand
- Ch. Ken-Bear's
Echo Of Thunder. Dog.
Owner: Beth Ginther
& Cathy Drummonds & Marilyn Vogt. |
||
| 299 | Ch. Lambluv's The Entertainer. DN053024/02. 11/03/2003. Breeder: Jere Marder & Lynne Levine. By: Ch. Lambluv's Desert Dancer - Ch. Lambluv's Desdemona. Dog. Owner: Jere Marder & Joseph & Cynthia Fleck. | ||
| 301 | Ch. Reflection Ace High Straight. DN018261/03. 10/16/2002. Breeder: Jack & Marti Harrison & Dr. Timothy Cujdik. By: Ch. Bahlamb's Bugle Boy - Ch. Reata's E-Memories. Dog. Owner: Jack & Marti Harrison & Dr. Tim Cudjik. | ||
| AB | 303 | Ch. JoJos Who Cares. DN009918/01. 06/08/2002. Breeder: JoEllen Spaeth, Joyce Wetzler, Linda Ruelle. By: Ch Shaggy Bear's Skywalker - Ch. Whisperwood's Whatever. Dog. Owner: Jo Ellen Spaeth & Amy Spaeth. | |
| 305 | Ch. Barkshire's Milestone. DL831492/02. 04/05/2000. Breeder: Jane Collen. By: Shadowbox Boogywoogy Rhythm - Ch. Barkshire's Black Gold. Dog. Owner: Christine M. Bunsick-Pesche & Jane Collen & Lisa Schinker. | ||
| AB | 306 | Ch. Cottonwood Bizzie Lizzie. DL906694/11. 03/01/2002. Breeder: Diana Caswell. By: Ch. Cottonwood Thief Of Hearts - Ch. Barkshire's First Impression. Bitch. Owner: Jean Beakley & Diana Caswell. | |
| 308 | Ch. Lambluv's Desdemona. DL895212/10. 10/27/2001. Breeder: Jere Marder & Lynne Levine. By: Ch. Bahlamb's Bugle Boy - Ch. Lambluv's Lambeth Walk. Bitch. Owner: Jere Marder & Lynne Levine. | ||
| AB | 310 | Ch. Twickenham Y Crysau Cochion. DL735465/01. 04/14/1998. Breeder: Sanford G. & Kay B. Woodard. By: Ch. Adams Angels My T Striking - Ch. Sheer Delight Twik Galadriel. Dog. Owner: Sanford G. & Kay B. Woodard. | |
| 310 | Ch. Twickenham Flower Of Scotland. DL888368/02. 07/23/2001. Breeder: Sanford G. & Kay B. Woodard. By: Ch. Beaumont's Blame It On Bugaboo - Ch. Sheer Delight Twik Galadriel. Bitch. Owner: Sanford G. & Kay B. Woodard. | ||
| 311 | Ch. Twickenham Y Crysau Cochion. DL735465/01. 04/14/1998. Breeder: Sanford G. & Kay B. Woodard. By: Ch. Adams Angels My T Striking - Ch. Sheer Delight Twik Galadriel. Dog. Owner: Sanford G. & Kay B. Woodard | ||
| 313 | Ch. Windfield Sweet William. DL830278/06. 04/07/2000. Breeder: Margaret J. Gordon. By: Ch. Furkeeps Dancing In The Dark - Ch. Windfield English Rose. Dog. Owner: William B. & Wanda J. Farr. | ||
| 315 | Ch. Barkshire's American Dream. DN009564/06. 06/27/2002. Breeder: Jane Collen & Lisa Schinker. By: Ch. Barkshire's Secret Agent - Ch. Barkshire's Moody Blues. Dog. Owner: Jane Collen. | ||
| AB | 317 | Ch.
Tumbleweed Lambluv Gala Affair.
DL886263/02. 12/24/2000.
Breeder: Catherine
Turtle. By:
Ch. Lambluv's Desert Dancer
- Tumbleweed's
Scandalous Affair. Dog.
Owner: Valerie J.
Bandas & Catherine Turtle. |
|
| 319 | Ch.
Masquerade Moneyline.
DL914904/01. 08/29/2002.
Breeder: Maureen M
Harris. By:
Ch. Qubic's The Buck Stop's Here
- Ch. Masquerade
Millennium. Dog.
Owner: Marnie
Harris. |
||
| 321 | Ch. Tana's Artful Dodger. DL917069/01. 08/31/2002. Breeder: B. Vesel-Dodds & S. Sbar & J. Dodds. By: Ch. Tolkien Witch King - Ch. Tana's Leading Lady. Dog. Owner: Susan Meluzin & B. Vesel-Dodds. | ||
| 323 | Ch. To-Jo's Snap Crackle Pop Lanward. DN000437/01. 01/09/2002. Breeder: Lannie Williams & Joy M. Kelley. By: Ch. Raffles Just Ewe Wait - Ch. To-Jo's Popsicle Stick. Dog. Owner: Enid J. Fritts & Joy Meyer Kelley | ||
| AB | 324 | Ch. Rolling Gait's Emma Blue. DL868638/01. 12/29/2000. Breeder: Caryl K. Gheen & Debby Wiede. By: Ch. Moptop's Good Lovin' - Rolling Gaits What's Not T Like. Bitch. Owner: Gail E. Bodish & Caryl K. Gheen & K. Bailey. | |
| 325 | Ch. Familytree's It's My Day, CD, HT. DL814841/01. 10/22/1999. Breeder: Amy Lockner & Danna Bankovskis. By: Ch. Winchester's Make My Day, CD - Ch. Familytree Paramour Pastime. Dog. Owner: Jim & Grace Caplan. | ||
| AB | 327 | Ch. Lambluv's de la Renta. DL844518/04. 07/06/2000. Breeder: Jere Marder, Lynne Levine, Gail Radke. By: Ch. Bahlamb's Bumpkin Boy - Ch. Lambluv Gambolon Diamond Diva. Dog. Owner: Jere Marder & Lynne Levine. | |
| AB | 329 | Ch.
Rosebery Satisfaction.
DL841478/01. 06/02/2000.
Breeder: Sally Carolus
& Christiana Gaburri. By:
Ch. Moptop's Good Lovin'
- Ch. Rosebery
Keeping The Faith. Dog.
Owner: Christiana
Gaburri. |
|
| 330 | Ch. Elmknolls High Desert. DL896736/04. 10/12/2001. Breeder: Karen Joe, Nancy Winter & Jere Marder. By: Ch. Lambluv's Desert Dancer - Ch. Lambluv's High Society Elmknoll. Bitch. Owner: Karen Joe & Nancy Winter. | ||
| 332 | Ch. Wully Weather Karz Fur Wynward. DN005924/02. 04/23/2002. Breeder: Glen & Marlene Larson. By: Ch. To-Jo's Stick'E Deal, CDX - Ch Wullyweather's Can Do Fur You. Bitch. Owner: Grace & Elizabeth Fujikawa & Cuneyt Feizoulof. | ||
| 333 | Ch. Wynward's Just Like That. DL912303/01. 04/13/2002. Breeder: Jerri Hoppe. By: Ch. Wynward's Been There, Done That - Ch Camelot Daisy Mae Mann. Dog. Owner: Grace & Elizabeth Fujikawa & Cuneyt Feizoulof. | ||
| AB | 334 | Ch. Qubic's Cassandra By Day. DL905840/01. 01/17/2002. Breeder: Patricia & Peter Steffes, Mary Anne Brocious, P. Coffman. By: Ch. Hug N Qubic Go The Distance - Ch Qubic's Dot And Dashes. Bitch. Owner: Patricia Steffes & Mary Anne Brocious. | |
| AB | 336 | Ch. Bagaelle Cachet Royale. DN056116/01. 03/13/2003. Breeder: Bernard And Joanne Charest. By: Ch. Bagatelle River Dance - Bagatelle La Carte Noire. Bitch. Owner: Roberta Corbett & B. & J. Charest. | |
| AB | 337 | Ch. To-Jo's Pop Gun Lanward. DN033300/01. 03/27/2003. Breeder: Lannie Williams. By: Ch. Raffles Just Ewe Wait - Ch. To-Jo's Popsicle Stick. Dog. Owner: Lannie Williams. Agent: Joy Kelley. | |
| AB | 338 | Ch. To-Jo's Poppy's Petunia Lanward. DN033300/03. 03/27/2003. Breeder: Lannie Williams. By: Ch. Raffles Just Ewe Wait - Ch. To-Jo's Popsickle Stick. Bitch. Owner: Lannie Williams. Agent: Carol Arnett. | |
| AB | 340 | English Gardens Crimson Rose. DN066981/01. 12/08/2003. Breeder: Frank & Angela Wallace. By: Familytree Facetious - Ch. Sheer Delight Irish Rose. Bitch. Owner: Angela Wallace. Agent: Dana Bryson. | |
| 342 | Ch. Brava's Isadora At Lambluv. DN069131/02. 11/01/2003. Breeder: Walter Astudillo & Gerardo Pauolucci. By: Reata's Big Blue - BIS Eastern Girl. Bitch. Owner: Jere Marder & Gail Radke, N. Winter & Karen Joe. | ||
| 343 | Ch. Grizzlybear Yogi Man. DL918202/01. 09/27/2002. Breeder: Maree Tomes. By: Ch. Wynsilot's No Ordinary Joe - Gateview Truly Scrumshus. Dog. Owner: Wayne & Linda Gunnufson. | ||
| 344 | Grey Coats Precious Moments. DN077604/02. 02/25/2004. Breeder: Ulla Hellman. By: Handsome Sirus From Beautiful Highland - Grey Coats Zelda Lady Like. Bitch. Owner: Wayne & Linda Gunnufson. | ||
| AB | 346 | Ch. Royal Force Syba. DN000712/01. 04/10/2001. Breeder: Joozef Dani. By: Lamedazottel Quicksilver - Crystabelle Tyffany Star. Bitch. Owner: Colleen Nihill. | |
| 348 | Ch. Indigo Heaven Can Wait. DN008720/07. 05/05/2002. Breeder: Joan Butkowski & Chris Lawrenz. By: Ch. Wynsilot's On The Prowl - Ch. Indigo Larame Blue Skys. Bitch. Owner: Joan Butkowski & Chris Lawrenz | ||
| 350 | Ch. Windfall Destiny's Child. DL909667/06. 05/09/2002. Breeder: Stephen J. & Kathleen A. Gompertz, Arlene Pietrocola. By: Ch. Valubal Sugarbush Intrigue - Ch. Windfall Crown Jewel. Bitch. Owner: Arlene Pietrocola. | ||
| AB | 352 | Ch. Wynsilot's Devine Miss M. DL901422/02. 11/03/2001. Breeder: Dora Meyer & Dody Glassco. By: Ch. Bugaboo Talk'n Out Loud - Ch. Wynsilot Band Of Gold. Bitch. Owner: Dora & Dale Meyer. | |
| 353 | Ch. Lambluv's As Ewe Like It. DL895212/04. 10/27/2001. Breeder: Jere Marder & Lynne Levine. By: Ch. Bahlamb's Bugle Boy - Ch. Lambluv's Lambreth Walk. Dog. Owner: Darrel Priddy & Nick Feison, Jere Marder, Lynne Levine. | ||
| 354 | Ch. To-Jo's Funtastic For Ewe. DN038055/08. 06/25/2003. Breeder: Joy M. Kelley. By: Ch. Raffles Ewe-Z It Or Lose It - Ch. To-Jo's Misty Mtn Sun N-Fun. Bitch. Owner: Allene & Norman Black & Joy M. Kelley. | ||
| AB | 355 | Ch. Lambluv All Th Worlds A Stage. DL895212/08. 10/27/2001. Breeder: Jere Marder & Lynne Levine. By: Ch. Bahlamb's Bugle Boy - Ch. Lambluv's Lambeth Walk. Dog. Owner: Encie & Jeffery Gage & Jere Marder & Lynne Levine. | |
| AB | 357 | Ch. Rollickin's Chief Inspector. DL757836/06. 09/21/1998. Breeder: Dick Blair. By: Ch. To-Jo's Pep'rmint Stick - Rolling Gait's Fair Adelaide. Dog. Owner: Dick Blair. | |
| AB | 358 | Ch.
Heathermist English Muffin.
DL848493/01. 08/20/2000.
Breeder: Christine
Boyer. By:
Ch. Greyfriar Ringo Bear Ringo
- Ch. Heathermist
Magical Martita. Bitch.
Owner: Sharon &
Robert Moya. |
|
| 359 | Ch. Gambolon Lambluv Tumbleweed. DN051851/01. 03/07/2003. Breeder: Cathy Turtle. By: Ch. Lambluv Moptop Luvem N Levem - Ch. Tumbleweed's Scandlous Affair. Dog. Owner: Gail Radke. | ||
| 361 | Ch. Auriga's Robert The Rogue. DN079103/01. 09/06/2003. Breeder: M. Doherty & Wendy Larone-Doherty. By: Ch. Whisperwood Wizzard Of Oz - Ch Auriga's Portia Ladykin Emston. Dog. Owner: Martin & Wendy Doherty. | ||
| 363 | Ch. Elmknolls High Five. DL896736/03. 10/12/2001. Breeder: Karen A. B Joe, Jere Marder, Nancy Winter. By: Ch. Lambluv's Desert Dancer - Ch. Lambluv High Society Elmknol. Dog. Owner: Karen Joe & Nancy Winter, Carol & Bruce Kuettner. | ||
| 365 | Ch. Blu Mtn Believe It Or Not. DN025469/03. 03/03/2003. Breeder: Penny Morgan & Pam Henry. By: Ch. Bugaboo's Talk 'N Out Loud - Ch. Blu Mtn I Still Believe In Ewe. Dog. Owner: Steven & Jennifer Ansell & Penny Morgan & Pam Henry. | ||
| 367 | Ch. To-Jo's Popeye Lanward. DN033300/04. 03/27/2003. Breeder: Lannie Williams. By: Ch. Raffles Just Ewe Wait - Ch. To-Jo's Popsicle Stick. Dog. Owner: Lannie Williams. Agent: Patrick J. Finn. | ||
| 368 | Ch. Gala Blue Panda Made In Paradise. DN030761/01. 06/22/2002. Breeder: Elke Ehlen. By: Blue Panda Made In Paradise - Arielle Made In Paradise. Bitch. Owner: Dianne McKee-Rowland & Lita Long. | ||
| 369 | Ch. To-Jo's Pop Secret Lanward. DN000437/03. 01/09/2002. Breeder: Lannie Willliams & Joy Kelley. By: Ch. Raffles' Just Ewe Wait - Ch. To-Jo's Popsicle Stick. Dog. Owner: Richard Gagnon. | ||
| 370 | Ch. Lambluv's The Devine Miss M. DN053024/01. 11/03/2003. Breeder: Jere Marder & Lynne Levine. By: Ch. Lambluv's Desert Dancer - Ch. Lambluv's Desdemona. Bitch. Owner: Jere Marder | ||
| 371 | Ch. Bugaboo Big Resolution. DN026015/01. 01/02/2003. Breeder: Douglas W & Michaelanne Johnson & Bridgette Callahan. By: Ch. Blu Mtn's Branded For Life - Ch. Bugaboo Talk About You Babe. Dog. Owner: Douglas W & Michaelanne Johnson & Bridgette Callahan. Agent: Colton Johnson. | ||
| 373 | Ch. Ken-Bear's Casanova. DN068903/02. 04/13/2004. Breeder: Cathy Drummonds & Marilyn Vogt. By: Ch. Tumbleweed Lambluv Gala Affair - Ch Ken-Bear's N Ragmops Luvzanee. Dog. Owner: Cathy Drummonds & Marilyn Vogt. | ||
| 374 | Ch. Shagshadow's Best Kept Secret. DN013718/01. 04/07/2002. Breeder: Patricia & Tom Schulte. By: Ch. Luvtyme Firecracker O' Barkshire - Ch. Raffles Reprise. Bitch. Owner: Pat Schneider & Patty & Tom Schulte. | ||
| 375 | Ch. Wynsilot's Bonfire Bentley. DN053188/03. 09/13/2003. Breeder: Dora Meyer & Dale A. Meyer. By: Ch. Barkshire's Heartbreak Harry - Wynsilot's Black Magic Woman. Dog. Owner: Sandra Poorman. | ||
| AB | 377 | Ch.
Brightcut Wait'n For The Sun.
DL868815/05. 10/10/2000.
Breeder: Cassandra
Moulton-Arble & Robert Arble.
By: Ch. Moptop's Good
Lovin' -
Brightcut Sparks Will Fly.
Dog. Owner:
Anna Jacobson & Cassandra Moulton-Arble. |
|
| 378 | Ch. Applaus aus dem Elbe-Urstromtal. DL913133/01. 07/06/2001. Breeder: Conny Hartman Loest. By: Ch. Fan-Fell Private Collection - Ch.Now Available aus dem Elbe-Urstromtal. Bitch. Owner: Paige N. Stauffer. | ||
| 379 | Ch. Zinfandel aus dem Elbe-Urstromtal. DL854191/01. 04/06/2000. Breeder: Conny Hartman Loest. By: Ch. Uns di Uns aus dem Elbe-Urstromtal - Ch. Now Available aus dem Elbe-Urstromtal. Dog. Owner: Paige Stauffer. | ||
|
Best Of Breed 370 Best Of Winners 81
|
|||
|
Award of Merit 371
, 275 , 319 , 295, 332, 274, 369,
354, 293, 256 Best Veteran 256 |
|||